There is no limit to the variety of ice-cream flavours that you can create, although they all share the base, which is perhaps the most important element in making ice-cream to achieve the taste and consistency of preference. We propose a full range of powder mix bases, easy or elaborated, to fulfil the requirements of ice-cream makers.
Ask more | Catalogue |
Code | Description | Dose (*) | Packing | Temp. |
---|---|---|---|---|
110101 | ![]() | 35 | 6 x 2 kg | H |
110201 | ![]() | 35 | 6 x 2 kg | H/C |
110401 | ![]() | 70 | 6 x 2 kg | H/C |
110601 | ![]() | 70 | 6 x 2 kg | H |
110801 | ![]() | 100 | 6 x 2 kg | H |
111001 | ![]() | 35 | 6 x 2 kg | H/C |
111001 | ![]() | 35 | 6 x 2 kg | H/C |
111301 | ![]() | 35 | 6 x 2 kg | H |
111401 | ![]() | 70 | 6 x 2 kg | H |
111601 | ![]() | 70 | 6 x 2 kg | H |
111901 | ![]() | 35 | 6 x 2 kg | H/C |
112501 | ![]() | 140 | 6 x 2 kg | H/C |
114101 | ![]() | 35 | 6 x 2 kg | H |
114201 | ![]() | 70 | 6 x 2 kg | H |
114301 | ![]() | 70 | 6 x 2 kg | H |
114401 | ![]() | 35 | 6 x 2 kg | H/C |
114605 | ![]() | 330 | 10kg | H |
114701 | ![]() | 166 | 6 x 2 kg | H/C |
114801 | ![]() | 35 | 6 x 2 kg | H/C |
114901 | ![]() | 70 | 6 x 2 kg | H |
115001 | ![]() | 70 | 6 x 2 kg | H/C |
115101 | ![]() | 100 | 6 x 2 kg | C |
115401 | ![]() | 70 | 6 x 2 kg | H |
115601 | ![]() | 120 | 6 x 2 kg | H |
115701 | ![]() | 70 | 6 x 2 kg | H/C |
115801 | ![]() | 100 | 6 x 2 kg | H |
115901 | ![]() | 70 | 6 x 2 kg | H |
152501 | ![]() ![]() | 280 | 12 x 1,1 kg | H (50°) |
: Gluten Free
(*): dosage for 1 liter of water