| Code | Description | Dose (*) | Packing | Temp. |
|---|---|---|---|---|
| 250101 | Hazelnut | j.e. | 6 x 1 kg | C |
| 250201 | Walnut | j.e. | 6 x 1 kg | C |
| 350301 | Black Cherry | j.e. | 6 x 1 kg | C |
| 350401 | Orange | j.e. | 6 x 1 kg | C |
| 350501 | Banana | j.e. | 6 x 1 kg | C |
| 350601 | Coffee | j.e. | 6 x 1 kg | C |
| 350701 | Chocolate | j.e. | 6 x 1 kg | C |
| 350801 | Caramel | j.e. | 6 x 1 kg | C |
| 351001 | Strawberry | j.e. | 6 x 1 kg | C |
| 351101 | Wild Berries | j.e. | 6 x 1 kg | C |
| 351201 | Kiwi | j.e. | 6 x 1 kg | C |
| 351301 | Raspberry | j.e. | 6 x 1 kg | C |
| 351401 | Melon | j.e. | 6 x 1 kg | C |
| 351501 | Mint | j.e. | 6 x 1 kg | C |
| 351601 | Blueberry | j.e. | 6 x 1 kg | C |
| 351701 | Mou | j.e. | 6 x 1 kg | C |
| 351801 | Tiramisù | j.e. | 6 x 1 kg | C |
| 351901 | Tropical | j.e. | 6 x 1 kg | C |
| 352001 | Vanilla | j.e. | 6 x 1 kg | C |
| 352101 | Eggnog | j.e. | 6 x 1 kg | C |
| 352201 | Catalan Cream | j.e. | 6 x 1 kg | C |
| 352401 | Honey | j.e. | 6 x 1 kg | C |
| 352701 | Mango | j.e. | 6 x 1 kg | C |
(*): dosage for 1 kg of base mix