| Code | Description | Dose (*) | Packing | Temp. |
|---|---|---|---|---|
| 320105 | Apricot | 80 | 2 x 3,5 kg | C |
| 320205 | Pineapple | 80 | 2 x 3,5 kg | C |
| 320405 | Orange | 80 | 2 x 3,5 kg | C |
| 320505 | Banana | 80 | 2 x 3,5 kg | C |
| 320605 | Cherry | 80 | 2 x 3,5 kg | C |
| 320705 | Coconut | 80 | 2 x 3,5 kg | C |
| 320805 | Cola | 50 | 2 x 3,5 kg | C |
| 320905 | Strawberry Extra | 80 | 2 x 3,5 kg | C |
| 321005 | Wild Berries | 80 | 2 x 3,5 kg | C |
| 321105 | Kiwi | 80 | 2 x 3,5 kg | C |
| 321205 | Raspberry | 80 | 2 x 3,5 kg | C |
| 321505 | Mandarin | 80 | 2 x 3,5 kg | C |
| 321605 | Mango | 80 | 2 x 3,5 kg | C |
| 321705 | Passion Fruit | 80 | 2 x 3,5 kg | C |
| 321805 | Green Apple | 80 | 2 x 3,5 kg | C |
| 321905 | Melon | 80 | 2 x 3,5 kg | C |
| 322005 | Green Mint | 50 | 2 x 3,5 kg | C |
| 322105 | Blueberry | 80 | 2 x 3,5 kg | C |
| 322205 | Blackberry | 80 | 2 x 3,5 kg | C |
| 322405 | Peach | 80 | 2 x 3,5 kg | C |
| 322705 | Mango Alphonso | 80 | 2 x 3,5 kg | C |
| 323105 | White Mint | 80 | 2 x 3,5 kg | C |
| 326705 | Pomenagrate | 70 | 2 x 3,5 kg | C |
: Gluten Free
(*): dosage for 1 kg of base mix