| Code | Description | Dose (*) | Packing | Temp. |
|---|---|---|---|---|
| 120101 | Lea Frutt 50 | 35 | 6 x 2 kg | H/C |
| 120301 | Lea Frutt 100 | 70 | 6 x 2,5 kg | H/C |
| 120401 | Cremafrutta | 35 | 6 x 2 kg | H/C |
| 120501 | Specialfrutta | 35 | 6 x 2 kg | H/C |
| 120701 | Lemon 50 | 35 | 6 x 2,5 kg | H/C |
| 126901 | Fruit Base 50 Gelato Master School | 35 | 6 x 2 kg | H/C |
(*): dosage for 1 kg of base mix