| Code | Description | Dose (*) | Packing | Temp. |
|---|---|---|---|---|
| 161201 | Tiramisù preparato per dessert | 270 | 6 x 2 kg | H |
| 161301 | Lemon Sorbet | 500 | 12 x 1,25 kg | C |
| 161901 | Instant Chocolate Pudding | 150 | 10 x 1,5 kg | H |
| 162001 | Instant Vanilla Pudding | 150 | 10 x 1,5 kg | H |
| 162101 | Creme Caramel | 130 | 10 x 1,5 kg | H |
| 162201 | Panna Cotta preparato per dessert | 140 | 10 x 1 kg | H |
| 162301 | Crema Golosa Crema a freddo (pastry cream powder) | 450 | 6 x 2 kg | C |
| 162401 | Sweet crepes mix | 840 | 6 x 2,5 kg | C |
| 162701 | Hot Chocolate mix | 250 | 6 x 2,5 kg | H |
| 162901 | Ice Coffee | 500 | 12 x 1,25 kg | C |
(*): dosage for 1 liter of milk or water